US ZIP Codes → NC → CAMP LEJEUNE → BREWSTER BLVD
Street | BREWSTER BLVD |
City | CAMP LEJEUNE |
State | North Carolina |
ZIP Codes count | 1 (see all) |
Post offices count | 2 (see all) |
28547
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
ZIP+4 Codes for BREWSTER BLVD, CAMP LEJEUNE, NC by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 1 To 99 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 28547-1145 |
From 100 To 199 | 100 | 28547-2575 |
100, STE PP100 | 28547-0002 | |
100, STE PP200 | 28547-2576 | |
101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199 | 28547-2538 | |
From 600 To 699 | 600, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660, 661, 662, 663, 664, 665, 666, 667, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 698, 699 | 28547-2535 |
From 700 To 799 | 700, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 713, 714, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728, 729, 730, 731, 732, 733, 734, 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 757, 758, 759, 760, 761, 762, 763, 764, 765, 766, 767, 768, 769, 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 782, 783, 784, 785, 786, 787, 788, 789, 790, 791, 792, 793, 794, 795, 796, 797, 798, 799 | 28547-2531 |
From 1900 To 1999 | 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | 28547-1321 |
From 2000 To 2099 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069, 2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089, 2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099 | 28547-1300 |
List of BREWSTER BLVD, CAMP LEJEUNE, NC ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
28547 | STANDARD | 19,917 |
Post offices
BRYNN MARR — Post Office™ 279 HUFF DR JACKSONVILLE, NC 28546-7494 |
CAMP LEJEUNE — Post Office™ 1770 MCHUGH BLVD CAMP LEJEUNE, NC 28547-5000 |
Envelope example
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
712 BREWSTER BLVD
CAMP LEJEUNE NC 28547-2531
696 BREWSTER BLVD
CAMP LEJEUNE NC 28547-2535
169 BREWSTER BLVD
CAMP LEJEUNE NC 28547-2538
143 BREWSTER BLVD
CAMP LEJEUNE NC 28547-2538
175 BREWSTER BLVD
CAMP LEJEUNE NC 28547-2538
2010 BREWSTER BLVD
CAMP LEJEUNE NC 28547-1300
Map
ZIP Codes for other locations
State and city for BREWSTER BLVD
North Carolina ZIP CodesCAMP LEJEUNE ZIP Codes
ZIP Codes by ZIP count in North Carolina
CHARLOTTERALEIGHGREENSBOROWINSTON SALEMDURHAM
Other streets in CAMP LEJEUNE, North Carolina
BICENTENNIAL AVEBIRCH STBLACKWOOD RDBREWSTER BLVDCALIFORNIA STCAROLINA CTCAROLINA ST